Entry Fees
Fees & Charges
Fees current as of 01 July 2024
Gym Fees – Direct Debit
Casual Entry | Weekly Membership Rate | |
---|---|---|
Adult (16 years and over) | $16.50 | 16.50 |
Concession (must provide relevant ID) | $14.50 | $13.90 |
24/7 Adult | – | 18.50 |
24/7 Concession | – | $16.20 |
Strength+ (classes only) | $8.00 | $10.00 |
Locker Hire | $ |
Gym Fees – Upfront
Upfront | Concession | |
---|---|---|
7 Days | $50 | |
1 Month | $160 | |
3 Months | $600 | |
12 Months | $860 | $725 |
12 Months (24/7) | $988 | $859 |
Casual Pool Fees
Casual Entry | 10 Visit Pass | |
---|---|---|
GoSwim Lessons | $17.90 | |
Hydrotherapy | $8 | 75 |
Swim and Play | $8 | 75 |
Swimability | $10 | |
Aqua Aerobics | $16.50 | $144 |
Other Fees
Casual Entry | ||
---|---|---|
Kinderfun | $8 | |
Creche | $3/hour | |
Inclusive Basketball | $8 | |
Casual Court Access | $3 | |
Pickleball | $5 | |
Minimum term applicable, not offered on a casual basis, weekly direct debit, establishment fee may apply
Explore membership options
We have a range of memberships to suit all health and wellbeing goals and budgets.
Join our community today.